Einsatzstatistik 2000 - 2009
| Gesamteinsätze der Feuerwehr | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Brandeinsätze | 541 | 449 | 333 | 436 | 275 | 292 | 443 | 358 | 318 | 246 |
| Technische Hilfeleistung (TH) | 1.139 | 1.098 | 1.401 | 1.321 | 1.192 | 1.265 | 1.695 | 1.563 | 1.621 | 1500 |
| nicht zugeordnet (Brand/TH) | | 8 | 29 | 104 | | | | | | |
| Rettungsdienst | 9.069 | 9.453 | 9.461 | 9.179 | 8.254 | 9.086 | 8.695 | 9.574 | 9.514 | 9.276 |
| Fehlalarme | 150 | 103 | 145 | 259 | 204 | 265 | 222 | 200 | 236 | 207 |
| Einsatzübung F | | | 46 | 141 | 142 | 112 | 71 | 78 | 60 | 54 |
| Gesamt: | 10.907 | 11.134 | 11.490 | 11.336 | 10.067 | 11.020 | 11.126 | 11.778 | 11.749 | 11.150 |
| Brandeinsätze | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Großbrände | 15 | 7 | 12 | 24 | 11 | 10 | 27 | 12 | 14 | 8 |
| Mittelbrände | 52 | 39 | 38 | 77 | 34 | 27 | 62 | 35 | 48 | 20 |
| Kleinbrände b | 273 | 277 | 157 | 208 | 135 | 169 | 214 | 177 | 136 | 119 |
| Kleinbrände a | 201 | 176 | 76 | 127 | 95 | 86 | 140 | 134 | 120 | 99 |
| Sonstige Brände | | | 50 | | | | | | 0 | 0 |
| Gesamt: | 541 | 449 | 333 | 436 | 275 | 292 | 443 | 358 | 318 | 246 |
| Personenrettung - Brände | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Personenrettung gesamt | 37 | 41 | 113 | 379 | 24 | 38 | 79 | 42 | 24 | 20 |
| Personen getötet | | 2 | | | 3 | 1 | | | | |
| Technische Hilfeleistung | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Einsätze zu VKU | 80 | 88 | 127 | 24 | 112 | 162 | 145 | 102 | 142 | 129 |
| Wasserschaden | 14 | 18 | 25 | 26 | 21 | 44 | 41 | 33 | 21 | 50 |
| Sturmschaden | 30 | 24 | 146 | 62 | 46 | 42 | 31 | 142 | 103 | 24 |
| Umwelt/Gefahrgut/Ölspuren/Gas | 86 | 71 | 62 | 92 | 91 | 75 | 89 | 80 | 73 | 82 |
| Wasserunfälle | 3 | 3 | 5 | | | | | | | |
| Menschen in Notlage/Tür öffnen/ Beseitigung von Gefahren | 91 | 72 | 113 | 48 | 88 | 407 | 499 | 464 | 529 | 488 |
| Bienen/Insekten/Tiere in Not | 150 | 167 | 192 | 184 | 77 | 174 | 355 | 308 | 265 | 249 |
| Sonstige techn. Hilfeleistungen | 689 | 655 | 731 | 885 | 757 | 361 | 535 | 434 | 488 | 478 |
| Gesamt: | 1.139 | 1.098 | 1.401 | 1.321 | 1.192 | 1.265 | 1.695 | 1.563 | 1.621 | 1.500 |
| Rettungsdienst | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| RD der Stadt Cottbus gesamt | 22.123 | 22.107 | 21.261 | 19.257 | 16.781 | 17.335 | 17.667 | 17.255 | 17.334 | 17.092 |
| davon Einsätze der BF |
| Einsätze KTW | 496 | 558 | 359 | 240 | 101 | 118 | 136 | 281 | 292 | 254 |
| Einsätze RTW/NAW/NEF | 8.462 | 8.829 | 9.102 | 8.939 | 8.153 | 8.968 | 8.588 | 9.298 | 9.222 | 9.279 |
| Sonstige | 4 | | | | | | | | | |
| Baby NAW | 107 | 66 | | | | | | | | |
| Gesamt BF - Anzahl | 9.069 | 9.453 | 9.461 | 9.179 | 8.254 | 9.086 | 8.724 | 9.579 | 9.514 | 9.533 |
| % vom RD Stadt Cottbus | 40,9 | 42,8 | 44,5 | 47,7 | 49,2 | 52,4 | 49,4 | 55,5 | 54,8 | 55,8 |
| Fehlalarme | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Blinde Alarme | 68 | 41 | 62 | 145 | 45 | 98 | 70 | 58 | 83 | 58 |
| Böswillige Alarme | 31 | 16 | 18 | 10 | 15 | 12 | 7 | 5 | 8 | 7 |
| Brandmeldeanlagen (BMA) | 51 | 46 | 65 | 104 | 144 | 155 | 145 | 137 | 143 | 142 |
| Gesamt: | 150 | 103 | 145 | 259 | 204 | 265 | 222 | 200 | 234 | 207 |
Quelle: Jahresbericht der Feuerwehr Cottbus